Resfeber jeans are styled to suit all shapes and sizes. Use our sizing guide to get the perfect pair for you.
Waist: Measure around the smallest part of your waist
Hip: Measure around the fullest part of your hips.
Length: Inseam with the cuff unrolled.
CAPRI SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 26 | 32 ½ | 25½ |
2 | 27 | 33 ½ | 25½ |
4 | 28 | 34 ½ | 25½ |
6 | 29 | 35 ½ | 25½ |
8 | 30 | 36 ½ | 25½ |
10 | 31 | 37 ½ | 25½ |
12 | 32 ½ | 39 | 25½ |
14 | 34 | 40 ½ | 25½ |
16 | 35 ½ | 42 | 25½ |
CROPPED SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 25 | 32 | 29 |
2 | 26 | 33 | 29 |
4 | 27 | 34 | 29 |
6 | 28 | 35 | 29 |
8 | 29 | 36 | 29 |
10 | 30 | 37 | 29 |
12 | 31 ½ | 38 ½ | 29 |
14 | 33 | 40 | 29 |
16 | 34 ½ | 41 ½ | 29 |
BOOTCUT SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 25 | 28 ½ | 31 ¾ |
2 | 27 ½ | 29 ½ | 31 ¾ |
4 | 27 ½ | 30 ½ | 31 ¾ |
6 | 28 ½ | 31 ½ | 31 ¾ |
8 | 29 ½ | 32 ½ | 31 ¾ |
10 | 30 ½ | 33 ½ | 31 ¾ |
12 | 32 | 35 | 31 ¾ |
14 | 33 ½ | 36 ½ | 31 ¾ |
16 | 35 | 38 | 31 ¾ |
FLARE SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 25 ½ | 31 | 30 ½ |
2 | 26 ½ | 32 | 30 ½ |
4 | 27 ½ | 33 | 30 ½ |
6 | 28 ½ | 34 | 30 ½ |
8 | 29 ½ | 35 | 30 ½ |
10 | 30 ½ | 36 | 30 ½ |
12 | 32 | 37 ½ | 30 ½ |
14 | 33 ½ | 39 | 30 ½ |
16 | 35 | 40 ½ | 30 ½ |
SKINNY SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 25 | 30 ½ | 29 ½ |
2 | 26 | 31 ½ | 29 ½ |
4 | 27 | 32 ½ | 29 ½ |
6 | 28 | 33 ½ | 29 ½ |
8 | 29 | 34 ½ | 29 ½ |
10 | 30 | 35 ½ | 29 ½ |
12 | 31 ½ | 37 | 29 ½ |
14 | 33 | 38 ½ | 29 ½ |
16 | 34 ½ | 40 | 29 ½ |
Campanula/ Gentian/ GlobeThistle Ultra Stretched Skinny Jeans SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 26 | 32 ½ | 29 ½ |
2 | 27 | 33 ½ | 29 ½ |
4 | 28 | 34 ½ | 29 ½ |
6 | 29 | 35 ½ | 29 ½ |
8 | 30 | 36 ½ | 29 ½ |
10 | 31 | 37 ½ | 29 ½ |
12 | 32 ½ | 39 | 29 ½ |
14 | 34 | 40 ½ | 29 ½ |
16 | 35 ½ | 42 | 29 ½ |
Bottle Nose/ Dusky/ Hourglass/ PacificWhite-Slide Stretched Straight Cut Jeans SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 28 ½ | 36 ½ | 29 ½ |
2 | 29 ½ | 37 ½ | 29 ½ |
4 | 30 ½ | 38 ½ | 29 ½ |
6 | 31 ½ | 39 ½ | 29 ½ |
8 | 32 ½ | 40 ½ | 29 ½ |
10 | 34 | 42 | 29 ½ |
12 | 35 ½ | 43 ½ | 29 ½ |
14 | 37 ½ | 45 | 29 ½ |
16 | 39 | 46 ½ | 29 ½ |
Peacock Chiclid/ Delta Guppy/ Discus Wide Leg Jeans SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 | 26 | 35 ¾ | 31 ½ |
2 | 27 | 36 ¾ | 31 ½ |
4 | 28 | 37 ¾ | 31 ½ |
6 | 29 | 38 ¾ | 31 ½ |
8 | 30 | 39 ¾ | 31 ½ |
10 | 31 | 40 ¾ | 31 ½ |
12 | 32 ½ | 42 ¼ | 31 ½ |
14 | 34 | 43 ¾ | 31 ½ |
16 | 35 ½ | 45 ¼ | 31 ½ |
WIDE LEG Jeans 31 SIZE CHART
All measurements are in inchesAll measurements are in inches
Size | Waist | Hip | Length |
---|---|---|---|
0 |
26 ½
|
34 ½
|
31 ½
|
2 |
27 ½
|
35 ½
|
31 ½
|
4 |
28 ½
|
36 ½
|
31 ½
|
6 |
29 ½
|
37 ½
|
31 ½
|
8 |
30 ½
|
38 ½
|
31 ½
|
10 |
31 ½
|
39 ½
|
31 ½
|
12 |
33
|
41
|
31 ½
|
14 |
34 ½
|
42 ½
|
31 ½
|
16 |
36
|
44
|
31 ½
|
WIDE LEG Jeans 27 SIZE CHART
All measurements are in inchesSize | Waist | Hip | Length |
---|---|---|---|
0 |
26 ½
|
34 ½
|
27
|
2 |
27 ½
|
35 ½
|
27
|
4 |
28 ½
|
36 ½
|
27
|
6 |
29 ½
|
37 ½
|
27
|
8 |
30 ½
|
38 ½
|
27
|
10 |
31 ½
|
39 ½
|
27
|
12 |
33
|
41
|
27
|
14 |
34 ½
|
42 ½
|
27
|
16 |
36
|
44
|
27
|
COLORS
We have made every effort to display as accurately as possible the colors of our products that appear at the Website. We cannot guarantee that your computer monitor’s display of any colors will be accurate, complete, reliable or error-free.